| Supplier's name or trademark | BIG MAGIC s.r.o. |
| Model identification mark used by the supplier | BIG MAGIC |
| Specific energy consumption (SEC) in kWh/(m2.a) for each applicable climate zone and each applicable SEC class | average -42,7 A+ warm -16,4 E cold -88,7 A+ |
| Declared typology in accordance with Article 2 of this Regulation (one-way or two-way) | Two-way |
| Type of drive installed or to be installed (multi-speed or variable speed drive) | variable speed drive |
| Type of heat recovery system (heat recovery, regenerative, none) | recuperation |
| Thermal efficiency of heat recovery (in %) | 96.8 % |
| Maximum flow rate (in m3/h) | 400 m3/h |
| Electric power input of fan drive including motor control device at maximum flow (W) | 364 W |
| Sound power level (LWA) | 53 dB |
| Reference flow rate | 280 m3/h |
| Reference pressure difference in Pa | 50 Pa |
| SPI in W/(m3/h) | 0,40 |
| Management factor and management typology in accordance with the relevant definitions and classifications set out in Annex VIII, Table 1 | local control 0,65 |
| Declared maximum internal and external leakage (%) for bi-directional ventilation units | indoor max. 3 % external max. 1 % |
| Location and description of the visual filter change notice for residential ventilation units intended for use with a filter, including text indicating the importance of regular filter change for the performance and energy efficiency of the unit | Indication on the unit Warning on the remote control |
| Internet address of the pre-assembly/disassembly instructions | A1MAGIC.COOL |
| Annual electricity consumption (AEC) (in kWh electricity/year) / 100 m2 | 214 |
| Annual heat savings (AHS) (in kWh primary energy/year) for each climate type („average“, „warm“, „cold“) / 100 m2 | average 4807 hot 2174 cold 9404 |
| Air power range | 50 - 400 m³/h |
| Reference flow rate | 280 m³/h |
| Heat recovery efficiency at reference flow and pressure 50 Pa | min. 96,5 % |
| Nominal power input of the unit at reference flow and pressure 50 Pa | 142 W |
| Moisture recovery efficiency according to PHI methodology | 76.4 % |
| Acoustic power to the surroundings at a reference flow and pressure of 50 Pa | max. 55.8 dB |
| Dimensions (h × w × d) | 1100 × 995 × 522 mm |
| Weight | 47 kg |
| Operating temperature range (without preheating) | -20 °C to +45 °C |
| Condensate drainage | HT pipe 32 mm + siphon HL 138 |
| Electrical connection | 230 V / 50 Hz, 10 A (char. B), connection via socket |
| Maximum total power input | 380 W |
| Fans | 2× Torin Sifan with proprietary constant air flow control |
| Exchanger | Enthalpic countercurrent with active moisture recovery control |
| Summer features | Electronic by-pass |
| Management | A1MCP drivers (with integrated CO2 sensor) Cloud services BIG MAGIC |
| Optional accessories | Cool Magic module for cooling/heating CO₂ sensors |


A) Volumetric flow rate
B) External pressure
C) Inlet
D) Towing